30 ~ 160kW EV Station Station - Pengisi daya EV
Get Latest PriceTransportasi: | Ocean,Land,Air,Express |
Transportasi: | Ocean,Land,Air,Express |
Model No.: UAI-30~160KW/1000V-I
Brand: Kekuwatan jazz
Unit Adol | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Model | Jazz Power-UAI-30~160KW/1000V-I |
Size | W740×D400×H1570 (mm) |
Rechargeable gun | Supports dual gun or single gun configuration |
Rated power range | 30kw≤PN≤60kw |
Output voltage | DC200V~1000V |
Constant power voltage range | DC300V~1000V |
Power distribution | Smart distribution to two charging guns |
Man-machine interface | 7 inch touch screen, providing intuitive operation experience |
Card reader | frequency beam reader |
Ac input voltage | AC380V±15% |
Ac input frequency | 45~55Hz |
Voltage stability accuracy | ≤±0.5% |
Steady flow accuracy | ≤±1.0% |
Ripple coefficient | ≤±0.5% (effective value) |
Power factor | ≥0.99 |
Efficiency | > 93% (above half load) |
Ac harmonic current THD value | ≤5% (above half load) |
Module well flow imbalance | ≤±5% |
Boot mode | Support swipe card, scan code, VIN code, user account and other boot modes |
Cooling method | intelligent air cooling |
Communication interface | Support 4G network, Ethernet (support AD hoc networking) |
Charging interface | In line with GB/T20234.3-2015 DC charging interface standard |
Protection class | IP54 |
Noise | Level II |
Pernyataan Kebijakan: Privasi sampeyan penting banget kanggo kita. Perusahaan kita janji ora bakal ngandhani informasi pribadhi menyang ekspresi sing metu saka ijin nyata.
Isi informasi luwih lengkap supaya bisa ngubungi sampeyan kanthi luwih cepet
Pernyataan Kebijakan: Privasi sampeyan penting banget kanggo kita. Perusahaan kita janji ora bakal ngandhani informasi pribadhi menyang ekspresi sing metu saka ijin nyata.