33.6kwh Baterai Tumbuh Lithium
Get Latest PriceTransportasi: | Ocean,Land,Air,Express |
Model No.: J105S100BL-HVM
Brand: Kekuwatan jazz
Unit Adol | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Model | J15S100BL-HVM | J30S100BL-HVM | J45S100BL-HVM | J60S100BL-HVM | J75S100BL-HVM | J90S100BL-HVM | J105S100BL-HVM | J120S100BL-HVM |
Battery Module | HVM15S100BL (4.8KWh, 48V, 39kg) | |||||||
Number of Modules | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Battery Capacity | 100AH | |||||||
Battery Energy | 4.8KWh | 9.6KWh | 14.4KWh | 19.2KWh | 24KWh | 28.8KWh | 33.6KWh | 38.4KWh |
Size (LxWxH)/mm |
574×395×167 | 574×395×636 | 574×395×803 | 574×395×970 | 574×395×1137 | 574×395×1304 | 574×395×1471 | 574×395×1638 |
Weight | 39kg | 88kg | 127kg | 166kg | 205kg | 244kg | 283kg | 322kg |
Max Dischargel /Charge Current | 50A | 50A | 100A/50A | 100A/50A | 100A/50A | 100A/50A | 100A/50A | 100A/50A |
Battery Type | LiFeP04 | |||||||
Nominal Voltage | 48Vdc | |||||||
Operating Voltage Range | 40~54.7Vdc | |||||||
Max Series Number | 8-module | |||||||
Operation Temperature | -10°C~60°C |
Pernyataan Kebijakan: Privasi sampeyan penting banget kanggo kita. Perusahaan kita janji ora bakal ngandhani informasi pribadhi menyang ekspresi sing metu saka ijin nyata.
Isi informasi luwih lengkap supaya bisa ngubungi sampeyan kanthi luwih cepet
Pernyataan Kebijakan: Privasi sampeyan penting banget kanggo kita. Perusahaan kita janji ora bakal ngandhani informasi pribadhi menyang ekspresi sing metu saka ijin nyata.